Home›Survival›"Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"
"Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"
Server Information
What it runs on
IP location data: DB-IP
"Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" runs on Minecraft Bedrock and takes connections at 213.239.200.184. We list it under Survival. It reports itself as version 26.51.
0 players were connected at our last check. That places it #1,041 of the 3,248 live servers we track. It answered 99% of our pings this week.
The machine answers from Germany. It has been in this list since 2026-11-05.
Players — last 7 days
Player history
23 days recordedShow the day-by-day numbers
| Day | Average | Peak | Uptime |
|---|---|---|---|
| 2026-11-06 | 0 | 0 | 100% |
| 2026-11-05 | 0 | 0 | 99% |
| 2026-11-04 | 0 | 0 | 97% |
| 2026-11-03 | 0 | 0 | 99% |
| 2026-11-02 | 0 | 0 | 97% |
| 2026-11-01 | 0 | 0 | 97% |
| 2026-10-31 | 0 | 2 | 100% |
| 2026-10-30 | 0 | 0 | 96% |
| 2026-10-29 | 0 | 0 | 98% |
| 2026-10-28 | 0 | 0 | 100% |
| 2026-10-27 | 0 | 0 | 100% |
| 2026-10-26 | 0 | 0 | 100% |
| 2026-10-25 | 0 | 0 | 100% |
| 2026-10-24 | 0 | 0 | 100% |
| 2026-10-23 | 0 | 0 | 0% |
| 2026-10-22 | 0 | 0 | 7% |
| 2026-10-21 | 0 | 0 | 0% |
| 2026-10-20 | 0 | 0 | 100% |
| 2026-10-19 | 0 | 0 | 100% |
| 2026-10-18 | 0 | 0 | 93% |
| 2026-10-17 | 0 | 0 | 100% |
| 2026-10-16 | 0 | 0 | 100% |
| 2026-10-15 | 0 | 0 | 100% |
Best time to play
Busiest around 00:00 UTC, with roughly 1 players. Quietest around 00:00 UTC, at about 0.
Average players per hour from our own pings over the last seven days, in UTC.
How to join a Minecraft Bedrock server
Open Minecraft Bedrock Edition → Play → Servers tab → Add Server. Enter any name, put 213.239.200.184 in the Server Address field and 19132 in the Port field, then Save and Play. Bedrock asks for the port separately, so leaving it at the default 19132 only works when the server actually runs on that port.
Step into Brotherhood CityBuild, a multiplayer Minecraft Bedrock Edition server created by a small team. Currently in an early development phase, this server offers a survival game mode where you can join up to one hundred players. Experience the world and help build a growing community as you play together with others on the Bedrock platform.
Questions about this server
What is the IP address for "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"?
The address for "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" is 213.239.200.184. Bedrock asks for the port in its own field, so put 19132 there. Open Minecraft, go to Play, pick the Servers tab, scroll down to Add Server and fill both boxes in.
Is "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" online right now?
Yes. "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" replied to our ping with 0 players connected. We last reached it at 2026-11-13 04:42 UTC and we re-check every five minutes.
What Minecraft version does "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" run?
"Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" reports version 26.51. Matching your client to that version is the usual fix when a server refuses the connection.
Can Java and Bedrock players both join "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"?
Yes. "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" answered us on the Java protocol as well as Bedrock, so the same address works from a phone, a console and a PC. Bedrock players still need to enter the port separately.
How many players are on "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"?
0 at our last ping. The seven-day average is 0 and the highest we have recorded in that window is 2. The chart further up this page shows how that number moves through the day.
When is the best time to play on "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"?
Around 00:00 UTC, when we typically count about 1 players. That is the busiest hour we have measured on "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" over the last seven days.
Where is "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" hosted?
The address for "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" resolves to a machine in Germany. Players far from there should expect a longer round trip, which usually shows up as delayed block breaking rather than as a disconnect.
Is "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" free to join?
Yes, joining "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" costs nothing. Bedrock signs you in through your Microsoft account, which is also free; there is no cracked mode on Bedrock the way there is on Java. Anything a server sells beyond that is its own shop, not ours.
Banner and API
Live banner for a website or forum signature
The image is drawn when it loads, so the player count and the online light are current every time somebody sees it.
<a href="https://bedrock-servers.9minecraft.net/server/213-d7b6"><img src="https://bedrock-servers.9minecraft.net/banner/213-d7b6.png" alt=""Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team" Minecraft Bedrock server" width="468" height="60"></a>[url=https://bedrock-servers.9minecraft.net/server/213-d7b6][img]https://bedrock-servers.9minecraft.net/banner/213-d7b6.png[/img][/url]JSON status
https://bedrock-servers.9minecraft.net/api/server/213-d7b6.jsonReturns the same numbers this page shows: status, players, version, uptime and the cross-play result. Cached for one minute.
You May Also Like
Other Survival servers about the same size as "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"
The busiest servers on the list over the last 7 days
Servers hosted in Germany — usually the lowest ping for players nearby
Servers running Minecraft 1.26, the same version as "Early Development Phase | Brotherhood CityBuild, geschaffen von einem kleinem Team"
Cross-play servers — join from either edition, on PC, phone or console
The newest servers on the list — small communities still filling up
Checked 2026-11-13 04:42 UTC — player counts come from our own pings, not the owner.